Difference between revisions of "Ernest Simons (1880-1924)"
From Biographical Wiki
(Formatted text) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|label2 = Died: |data2 = 1924 Mason, Michigan | |label2 = Died: |data2 = 1924 Mason, Michigan | ||
|label3 = Father: |data3 = [[Miles L. Simons (1855-1933)|Miles L. Simons]] | |label3 = Father: |data3 = [[Miles L. Simons (1855-1933)|Miles L. Simons]] | ||
− | |label4 = Mother: |data4 = [[Lois | + | |label4 = Mother: |data4 = [[Lois L. Grow (1859-1923)|Lois L. Grow]] |
− | |label5 = Siblings: |data5 = [[Ernest Simons (1880-1924)|Ernest Simons]]<br>[[Charles H. Simons ( | + | |label5 = Siblings: |data5 = [[Ernest Simons (1880-1924)|Ernest Simons]]<br>[[Charles H. Simons (1883-1949)|Charles H. Simons]]<br>[[Bertha L. Simons (1888-)|Bertha L. Simons]]<br>[[Rachael E. Simons (1893-)|Rachael E. Simons]] |
|label6 = Spouse: |data6 = [[Theresa C. Johnston (1876-)|Theresa C. Johnston]] | |label6 = Spouse: |data6 = [[Theresa C. Johnston (1876-)|Theresa C. Johnston]] | ||
|label7 = Married: |data7 = 20 Oct 1900 Harbor Springs, Michigan | |label7 = Married: |data7 = 20 Oct 1900 Harbor Springs, Michigan | ||
|label8 = Children: |data8 = [[Willis A. Simons (1904-1983)|Willis A. Simons]]<br>[[Living|Arbutas Simons]]<br>[[Julius Simons (1912-2003)|Julius Simons]] | |label8 = Children: |data8 = [[Willis A. Simons (1904-1983)|Willis A. Simons]]<br>[[Living|Arbutas Simons]]<br>[[Julius Simons (1912-2003)|Julius Simons]] | ||
}} | }} | ||
+ | |||
+ | |||
==Sources== | ==Sources== | ||
− | *''1900 Federal Census'', | + | *''1900 Federal Census'', West Traverse Twp., Emmet, Michigan, 11 Jun 1900 |
− | :Simons, Miles | + | :Simons, Miles |
− | ::, Earnist, | + | ::, Earnist, son, white, male, b. May 1880, 20, single, MI, NY, MI |
*Marriage: ''Michigan Marriages, 1868-1925'': | *Marriage: ''Michigan Marriages, 1868-1925'': | ||
Line 39: | Line 41: | ||
*''1910 Federal Census'', Vevay, Ingham, Michigan, Family #145: | *''1910 Federal Census'', Vevay, Ingham, Michigan, Family #145: | ||
− | :Simons, Ernest, | + | :Simons, Ernest, head, M, W, 19, md, MI, CT, CT |
− | ::, Thressa, | + | ::, Thressa, wife, F, W, 34, md, Can, Can, Can, immigrated 1878 |
− | ::, Willis, | + | ::, Willis, son, M, W, 5, single, MI, MI, Can |
*''1920 Federal Census'', Emmet County, Michigan: | *''1920 Federal Census'', Emmet County, Michigan: | ||
− | :Simons, Ernest, | + | :Simons, Ernest, head, M, W, 38, md, MI, CT, CT |
− | ::, Theresa, | + | ::, Theresa, wife, F, W, 39, md, Can |
− | ::, Willis, | + | ::, Willis, son, M, W, 14, single, MI, MI, Can |
− | ::, Arbutas, | + | ::, Arbutas, daughter, F, W, 8, single, MI, MI, Can |
− | ::, Julius, | + | ::, Julius, son, M, W, 6, single, MI, MI, Can |
− | *Burial: Moore, Sandra. [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr | + | *Burial: Moore, Sandra. [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42837384 ''FindaGrave.com'']: |
:Cemetery: Maple Grove Cemetery, Mason, Ingham County, Michigan | :Cemetery: Maple Grove Cemetery, Mason, Ingham County, Michigan | ||
::Plot: Section K Lot 1211 N 1/2 | ::Plot: Section K Lot 1211 N 1/2 | ||
::Record Added: Oct 08, 2009 | ::Record Added: Oct 08, 2009 | ||
::Find A Grave Memorial# 42837384 | ::Find A Grave Memorial# 42837384 | ||
+ | |||
+ | [[Category:Simons]] |
Latest revision as of 04:30, 29 August 2018
Ernest Simons | |
---|---|
Born: | May 1880 Michigan |
Died: | 1924 Mason, Michigan |
Father: | Miles L. Simons |
Mother: | Lois L. Grow |
Siblings: |
Ernest Simons Charles H. Simons Bertha L. Simons Rachael E. Simons |
Spouse: | Theresa C. Johnston |
Married: | 20 Oct 1900 Harbor Springs, Michigan |
Children: |
Willis A. Simons Arbutas Simons Julius Simons |
Sources
- 1900 Federal Census, West Traverse Twp., Emmet, Michigan, 11 Jun 1900
- Simons, Miles
- , Earnist, son, white, male, b. May 1880, 20, single, MI, NY, MI
- Marriage: Michigan Marriages, 1868-1925:
- Groom's Name: Ernest Simmons
- Groom's Age: 21 years
- Groom's Birth Date: 1879
- Groom's Birthplace: Michigan
- Groom's Father: Miles
- Groom's Mother: Lonis Green
- Bride's Name: Theressa Wagley
- Bride's Age: 24 years
- Bride's Birth Date: 1876
- Bride's Birthplace: Canada
- Bride's Father: Wm.
- Bride's Mother: Not Known
- Marriage Date: 20 Oct 1900
- Marriage Place: Harbor Springs, Emmet, Michigan
- Film Number: 2342515
- Digital Folder Number: 4208648
- Image Number: 560
- Reference Number: v 2 rn 139
- Collection: Michigan Marriages, 1868-1925
- 1910 Federal Census, Vevay, Ingham, Michigan, Family #145:
- Simons, Ernest, head, M, W, 19, md, MI, CT, CT
- , Thressa, wife, F, W, 34, md, Can, Can, Can, immigrated 1878
- , Willis, son, M, W, 5, single, MI, MI, Can
- 1920 Federal Census, Emmet County, Michigan:
- Simons, Ernest, head, M, W, 38, md, MI, CT, CT
- , Theresa, wife, F, W, 39, md, Can
- , Willis, son, M, W, 14, single, MI, MI, Can
- , Arbutas, daughter, F, W, 8, single, MI, MI, Can
- , Julius, son, M, W, 6, single, MI, MI, Can
- Burial: Moore, Sandra. FindaGrave.com:
- Cemetery: Maple Grove Cemetery, Mason, Ingham County, Michigan
- Plot: Section K Lot 1211 N 1/2
- Record Added: Oct 08, 2009
- Find A Grave Memorial# 42837384