Difference between revisions of "James Thomas Johnston (1885-1963)"
From Biographical Wiki
(New page: {{Infobox_Summary |name = James Johnston |image = |born = |died = 1963 of Boyne City, Michigan |father = |mother = |siblings = James Johnston |spouse1 = [[I...) |
(Added Category) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox summary|abovestyle = background:#B0C4DE | {{Infobox summary|abovestyle = background:#B0C4DE | ||
− | |above = James Johnston | + | |above = James Thomas Johnston |
|image = | |image = | ||
− | |label1 = Born: |data1 = | + | |label1 = Born: |data1 = 31 Jul 1885 Canada |
− | |label2 = Died: |data2 = 1963 | + | |label2 = Died: |data2 = 18 Oct 1963 Petoskey, Michigan |
− | |label3 = Father: |data3 = | + | |label3 = Father: |data3 = [[James Johston|James Johston]] |
− | |label4 = Mother: |data4 = | + | |label4 = Mother: |data4 = [[Mary Rea|Mary Rea]] |
− | |label5 = Siblings: |data5 = [[James Johnston (-1963)|James Johnston]] | + | |label5 = Siblings: |data5 = [[James Thomas Johnston (1885-1963)|James Thomas Johnston]] |
− | |label6 = Spouse: |data6 = [[Ida May Cook (1884-1970)|Ida May Cook]] | + | |label6 = Spouse: |data6 = (1) [[Florence Crawford (1888-)|Florence Crawford]] |
− | | | + | |label7 = Married: |data7 = 16 Mar 1910 Boyne City, Michigan |
+ | |label8 = Children: |data8 = | ||
+ | |label9 = Spouse: |data9 = (2) [[Ida May Cook (1884-1970)|Ida May Cook]] | ||
+ | |label10 = Married: |data10 = 6 Mar 1948 Charlevoix Co., Michigan | ||
}} | }} | ||
==Sources== | ==Sources== | ||
− | Death: | + | *Marriage: ''Michigan Marriages, 1822-1995'' |
+ | :Groom's Name: '''James T. Johnson''' | ||
+ | :Groom's Birth Date: 1886 | ||
+ | :Groom's Birthplace: Canada | ||
+ | :Groom's Age: 24 | ||
+ | :Bride's Name: '''Florence Crawford''' | ||
+ | :Bride's Birth Date: 1888 | ||
+ | :Bride's Birthplace: Mich. | ||
+ | :Bride's Age: 22 | ||
+ | :Marriage Date: 16 Mar 1910 | ||
+ | :Marriage Place: Boyne City, Charlevoix, Michigan | ||
+ | :Groom's Father's Name: James Johnson | ||
+ | :Groom's Mother's Name: Mary Rea | ||
+ | :Bride's Father's Name: George Crawford | ||
+ | :Bride's Mother's Name: Edith Davies | ||
+ | :Groom's Race: White | ||
+ | :Groom's Marital Status: Single | ||
+ | :Bride's Race: White | ||
+ | :Bride's Marital Status: Single | ||
+ | :Indexing Project (Batch) Number: M73363-3 | ||
+ | :System Origin: Michigan-EASy | ||
+ | :Source Film Number: 965392 | ||
+ | :Reference Number: p 191, no 547 | ||
+ | |||
+ | *Marriage: ''Charlevoix County Marriage Index'': | ||
+ | :Names: Livingstone, Ida M. (Cook) & Johnston, James T. | ||
+ | ::Date: 3/6/1948 | ||
+ | |||
+ | *Death: Emmet County, Michigan, Vital Records Search, [http://apps.emmetcounty.org/clerk/deathrecords.aspx ''Deaths'']: | ||
+ | :Johnston, James Thomas | ||
+ | :Date of Death: 10/18/1963 | ||
+ | :Liber: 1963 | ||
+ | :Folio: 199 | ||
+ | :Place of Death: Petoskey | ||
+ | |||
+ | *Death: [http://www.familysearch.org/eng/search/frameset_search.asp?PAGE=ssdi/search_ssdi.asp&clear_form=true ''Social Security Death Index'']: | ||
+ | :James Johnston | ||
+ | :Birth Date: 31 Jul 1885 | ||
+ | :Death Date: Oct 1963 | ||
+ | :Social Security Number: 363-24-1077 | ||
+ | :State Number Was Issued: Michigan | ||
+ | :Actual Death Residence: Michigan | ||
+ | |||
+ | *''Petoskey News-Review'', Friday, July 31, 1970, Obituary: Johnston, Ida May Cook Livingston | ||
+ | |||
+ | [[Category:Johnston]] |
Latest revision as of 14:02, 11 July 2018
James Thomas Johnston | |
---|---|
Born: | 31 Jul 1885 Canada |
Died: | 18 Oct 1963 Petoskey, Michigan |
Father: | James Johston |
Mother: | Mary Rea |
Siblings: | James Thomas Johnston |
Spouse: | (1) Florence Crawford |
Married: | 16 Mar 1910 Boyne City, Michigan |
Spouse: | (2) Ida May Cook |
Married: | 6 Mar 1948 Charlevoix Co., Michigan |
Sources
- Marriage: Michigan Marriages, 1822-1995
- Groom's Name: James T. Johnson
- Groom's Birth Date: 1886
- Groom's Birthplace: Canada
- Groom's Age: 24
- Bride's Name: Florence Crawford
- Bride's Birth Date: 1888
- Bride's Birthplace: Mich.
- Bride's Age: 22
- Marriage Date: 16 Mar 1910
- Marriage Place: Boyne City, Charlevoix, Michigan
- Groom's Father's Name: James Johnson
- Groom's Mother's Name: Mary Rea
- Bride's Father's Name: George Crawford
- Bride's Mother's Name: Edith Davies
- Groom's Race: White
- Groom's Marital Status: Single
- Bride's Race: White
- Bride's Marital Status: Single
- Indexing Project (Batch) Number: M73363-3
- System Origin: Michigan-EASy
- Source Film Number: 965392
- Reference Number: p 191, no 547
- Marriage: Charlevoix County Marriage Index:
- Names: Livingstone, Ida M. (Cook) & Johnston, James T.
- Date: 3/6/1948
- Death: Emmet County, Michigan, Vital Records Search, Deaths:
- Johnston, James Thomas
- Date of Death: 10/18/1963
- Liber: 1963
- Folio: 199
- Place of Death: Petoskey
- Death: Social Security Death Index:
- James Johnston
- Birth Date: 31 Jul 1885
- Death Date: Oct 1963
- Social Security Number: 363-24-1077
- State Number Was Issued: Michigan
- Actual Death Residence: Michigan
- Petoskey News-Review, Friday, July 31, 1970, Obituary: Johnston, Ida May Cook Livingston